|
Information & Ref. Guide |
Work Zone Products |
MUTCD Signs |
Specialty Signs | Pavement Markings | Sign Components | Posts & Brackets | Delineators & Obj/Mark | Related Products |
![]() Machine Guards & Bollard Posts |
Bollards Posts Machine Guards Anchor bolts not included. |
| Bollard Post Specifications | ||||
| MODEL | DESCRIPTION | DIMENSIONS | PLATE SIZE | WEIGHT |
| 1742 | 4" Round Bollard Post | 24" h x 4.5" | 8" x 8" x 3/8" | 35 lbs. |
| 1743 | 4" Round Bollard Post | 36" h x 4.5" | 8" x 8" x 3/8" | 45 lbs. |
| 1744 | 4" Round Bollard Post | 42" h x 4.5" | 8" x 8" x 3/8" | 50 lbs. |
| 1749 | 4" Round Post Cap | 5" diameter | N/A | 2 lbs. |
| 1755 | 5" Round Bollard Post | 24" h x 5.6" | 10" x 10" x 3/8" | 45 lbs. |
| 1756 | 5" Round Bollard Post | 36" h x 5.6" | 10" x 10" x 3/8" | 60 lbs. |
| 1757 | 5" Round Bollard Post | 42" h x 5.6" | 10" x 10" x 3/8" | 67 lbs. |
| 1758 | 5" Round Post Cap | 5.85" diameter | N/A | 2 lbs. |
| 1752 | 5" Square Bollard Post | 24" h x 5" | 10" x 10" x 3/8" | 35 lbs. |
| 1753 | 5" Square Bollard Post | 36" h x 5" | 10" x 10" x 3/8" | 47 lbs. |
| 1754 | 5" Square Bollard Post | 42" h x 5" | 10" x 10" x 3/8" | 53 lbs. |
| 1759 | 5" Square Post Cap | 5.25" square | N/A | 2 lbs. |
| 1763 | 6" Round Bollard Post | 36" h x 6.625" | 10" x 10" x 3/8" | 65 lbs. |
| 1764 | 6" Round Bollard Post | 42" h x 6.625" | 10" x 10" x 3/8" | 72 lbs. |
| 1769 | 6" Round Post Cap | 7" diameter | N/A | 2 lbs. |
| Machine Guard Specifications | ||||
| MODEL | DESCRIPTION | DIMENSIONS | PLATE SIZE | WEIGHT |
| 1765 | 4" Low Profile Rack Guard | 9" h x 36" w | 8" x 8" x 3/8" | 52 lbs. |
| 1745 | 4" Low Profile Rack Guard | 9" h x 48" w | 8" x 8" x 3/8" | 62 lbs. |
| 1772 | 4" Rack Guard | 16" h x 36" w | 8" x 8" x 3/8" | 72 lbs. |
| 1773 | 4" Rack Guard | 16" h x 48" w | 8" x 8" x 3/8" | 82 lbs. |
| 1746 | 4" Machine Guard (low) | 24" h x 36" w | 8" x 8" x 3/8" | 82 lbs. |
| 1770 | 4" Machine Guard (low) | 24" h x 48" w | 8" x 8" x 3/8" | 92 lbs. |
| 1774 | 4" Machine Guard | 36" h x 36" w | 8" x 8" x 3/8" | 100 lbs. |
| 1775 | 4" Machine Guard | 36" h x 48" w | 8" x 8" x 3/8" | 110 lbs. |
| 1771 | 4" Machine Guard (high) | 42" h x 36" w | 8" x 8" x 3/8" | 110 lbs. |
| 1747 | 4" Machine Guard (high) | 42" h x 48" w | 8" x 8" x 3/8" | 112 lbs. |
![]() CORNER PROTECTORS |
Corner Protectors Install on overhead door frames, H-frame racking, factory corners or use horizontally as rack guards or on loading docks. Use inside or out - rust-resistant, stress resistant, and features UV inhibitors. Provide easy installation with bolts or optional straps (not provided). Available in two sizes to meet most protection needs, sold in sets of two, inside measurements of 4" x 8" and outside measurements of 6" x 10".
|
| Corner Protectors | |||||
| MODEL | ITEM | DIMENSIONS | WEIGHT | ||
| 1720 | 21" Corner Protector | 21" x 6" X 10" | 10 lbs | ||
| 1725 | 42" Corner Protector | 42" x 6" X 10" | 20 lbs | ||
|
Wall Protectors |
![]() |
| Wall Protector Specifications | |||
| MODEL | SIZE | DIMENSIONS | WEIGHT |
| 1726 | 6" | 2 pieces - 6" w x 42" l x 2" d each | 8 lbs. |
| 1728 | 10" | 2 pieces - 10" w x 42" l x 2" d each | 14 lbs |
|
Now in Orange and Lime Green! Affordable protection for warehouse and factory columns and beams. All sizes are available in high visibility orange (OR) and lime green (LM) with reflective straps. These blow-molded 100% high density polyethylene protectors fit 6", 8", 10" and 12" round or square supports. No tools required. Two halves attach with easy-to-install straps.
|
![]() 1706, 1708OR and 1708 LM High-Vis Column Protectors Column Size: 6" - 06 8" - 08 10" - 10 12" - 12 |
| Model | Description | Dimensions | Weight |
| 1706 | Yellow Column Protector for 6" column | 24" x 24" x 42" | 40 lbs. |
| 1708 | Yellow Column Protector for 8" column | 24" x 24" x 42" | 40 lbs. |
| 1710 | Yellow Column Protector for 10" column | 24" x 24" x 42" | 40 lbs. |
| 1712 | Yellow Column Protector for 12" column | 24" x 24" x 42" | 40 lbs. |
| 1706LM | Lime Green Column Protector for 6" column | 24" x 24" x 42" | 40 lbs. |
| 1708LM | Lime Green Column Protector for 8" column | 24" x 24" x 42" | 40 lbs. |
| 1710LM | Lime Green Column Protector for 10" column | 24" x 24" x 42" | 40 lbs. |
| 1712LM | Lime Green Column Protector for 12" column | 24" x 24" x 42" | 40 lbs. |
| 1706OR | Orange Column Protector for 6" column | 24" x 24" x 42" | 40 lbs. |
| 1708OR | Orange Column Protector for 8" column | 24" x 24" x 42" | 40 lbs. |
| 1710OR | Orange Column Protector for 10" column | 24" x 24" x 42" | 40 lbs. |
| 1712OR | Orange Column Protector for 12" column | 24" x 24" x 42" | 40 lbs. |
|
New Narrow Design! Affordable protection for warehouse and factory columns and beams. These blow-molded 100% high density polyethylene protectors fit 4" - 6" round or square supports. No tools required. Two halves attach with easy-to-install straps. Dimensions: 13" x 13" x 42" Weight: 16 lbs. |
![]() 1704 Narrow Column Protector |
![]() Bumper Post Sleeves |
|||
|
Curb Appeal and Superior Protection No need to paint and scrape, these Bumper Post Sleeves make old bollard posts look like new!
High-visibilty yellow HDPE construction with UV inhibitors resist fading,
rusting or cracking. Eliminates annual maintenance while helping to protect vehicles and the
post from impact damage. Unique vertical ribs provide extra impact protection while
allowing for easy slide-on installation. Sleeves are available in lengths up to 72" and
can be trimmed for an exact fit. Available to fit
|
| Bumper Post Sleeves | ||||||
| MODEL | SIZE | COLOR | INSIDE DIAMETER |
OUTSIDE DIAMETER |
HEIGHT | WEIGHT |
| 1732 | 4" | Yellow | 4.750" | 5.750" | 56" | 8 lbs |
| 1730 | 6" | Yellow | 6.875" | 7.875" | 56" | 10 lbs |
| 1738 | 8" | Yellow | 8.875" | 10.0" | 57" | 12 lbs |
| 1730-72 | 6" | Yellow | 6.875" | 7.875" | 72" | 9 lbs |
| 1738-72 | 8" | Yellow | 8.875" | 10.0" | 72" | 12 lbs |
|
Direct and Control pedestrian and vehicular traffic in dangerous or protected areas Lightweight, portable, yieldable plastic posts used to warn, guide and delineate. Constructed of tough, weather resistant high density polyethylene with UV inhibitors. Posts stand 42" (5.75" OD) and are mounted on a 10" sq HDPE plate with anchor slots. High-visibility orange, lime green, and yellow posts feature two 3" wide engineering grade reflective silver bands for increased visibility at night and are MUTCD compliant. Posts can be anchored for temporary or permanent use or fitted with a small sand bag inside to provide stabilizing ballast to stand on their own. Poly Guide-Posts can also be used as poly bollard posts. |
![]() 1734 Poly Guide-Post Delineators |
| Poly Guide-Post Delineator | ||||||
| Model | Description | Dimensions | Weight | |||
| 1734Y | Poly Guide-Post Delineator Lime | 5.75"wx42"H | 6 | |||
| 1734LM | Poly Guide-Post Delineator Yellow | 5.75"wx42"H | 6 | |||
| 1734OR | Poly Guide-Post Delineator Orange | 5.75"wx42"H | 6 | |||

|
3810 Harvey Rd., Suite 101, College Station, TX 77845 sales@pricetrafficproducts.com Contact Us |
|
Copyright 2007 |