|
Information & Ref. Guide |
Work Zone Products |
MUTCD Signs |
Specialty Signs | Pavement Markings | Sign Components | Posts & Brackets | Delineators & Obj/Mark | Related Products |
| AIRPORT: | |||
| Flag | 32 | ||
| Runway Signs | 69 | ||
| Signal Flag | 69 | ||
| Windsock | 32 | ||
| ARROWBOARDS: | |||
| Accessories | 29 | ||
| Diesel | 29 | ||
| Gas | 29 | ||
| Solar | 29 | ||
| BARRICADES: | |||
| End of the Road | 19 | ||
| Plastic | 21, 31 | ||
| Type I | 5 | ||
| Type II | 6, 7 | ||
| Type III | 8, 9 | ||
| BARRIER: | |||
| Portable Steel | 91 | ||
| BASES: | |||
| Rubber | 41 | ||
| BATTERIES: | |||
| 6 Volt | 11 | ||
| 12 Volt | 11 | ||
| BLANKS: | |||
| Sign Aluminum | 44 | ||
| Sign Extruded | 44 | ||
| Sign HDO | 44 | ||
| Sign Steel | 44 | ||
| Street Sign | 44 | ||
| Street Sign Carsonite | 63 | ||
| BOLTS-NUTS-WASHERS: | |||
| Button Head for Light Mount | 11 | ||
| Carriage Bolts | 76 | ||
| Cherry Mates | 80 | ||
| Fiber Washers | 73, 77 | ||
| Sign Mounting | 73 | ||
| Sign Savers | 80 | ||
| Tufnut | 79, 80 | ||
| Vandal Proof | 79 | ||
| BRACKETS: | |||
| Adapters | 74 | ||
| Bi-Directional | 68 | ||
| Econo | 74 | ||
| Extruded Aluminum | 74, 75, 76 | ||
| Round Post (U-Bolt) (Extruded) | 74, 75, 76, 77 | ||
| Screws, Bolts, Hardware | 73, 74, 77 | ||
| 16 Ga Steel & 11 Ga. | 77, 79 | ||
| Span Wire | 77 | ||
| Street Sign | 74, 75, 76 | ||
| Utility | 73, 74, 75, 76 | ||
| Wing | 74, 75, 76 | ||
| BULBS: | |||
| Barricade Light Bulbs | 11 | ||
| BULLETIN BOARD: | |||
| Contractors | 28 | ||
| CARSONITE: | |||
| Fiberglass Products | 62, 63, 64, 65, 66, 67 | ||
| Roadmarker CRM-375 | 64 | ||
| Curv-Flex | 64 | ||
| DECALS: | |||
| Folding Sign | 52 | ||
| Maintenance Program | 52 | ||
| Vehicle Emblems | 98 | ||
| Vehicle Striping | 99 | ||
| DELINEATORS: | |||
| Bi-Directional | 68 | ||
| Flexible | 63, 64, 67 | ||
| Guard Rail | 62, 70 | ||
| Ice Alert | 70 | ||
| Island Sentry | 62 | ||
| Super Duck | 66 | ||
| Type A Aluminum | 68, 70 | ||
| Type B Acrylic | 68, 70 | ||
| Visibility Enhancer | 66 | ||
| DRUMS: | |||
| Drum Tape | 31 | ||
| Drum Wrap | 26 | ||
| Metal | 26 | ||
| Plastic | 31 | ||
| FENCE: | |||
| Safety Plastic | 28 | ||
| FLAGS: | |||
| American | 55 | ||
| Commercial | 55 | ||
| Handicapped | 32 | ||
| Holders | 32 | ||
| Poles | 55 | ||
| Safety | 32 | ||
| Survey Markers | 66 | ||
| GENERAL INFORMATION: | |||
| Barricades | 10, 14, 15, 16, 17, 18 | ||
| Custom Signs | 48 | ||
| Design Station | 46 | ||
| Graphics | 46, 47, 48, 49, 50, 54 | ||
| Lateral Sign Clearance | 58 | ||
| Pipe Mounting Details | 56, 57, 58 | ||
| Sign Face Application | 44 | ||
| Sign Relocating | 57 | ||
| Transfer Graphics | 46, 47, 48, 49, 50, 54 | ||
| Work Zone | 10 | ||
| GLASS BEADS: | 28 | ||
| GUARD RAIL | 30 | ||
| HANDICAPPED: | |||
| Flag. | 32 | ||
| HOLE DIGGERS: | |||
| Augers | 60, 61 | ||
| Hydraulic | 60 | ||
| Mechanical | 61 | ||
| LEGS: | |||
| Barricade, Metal | 6 | ||
| LENSES: | |||
| Barricade, Light | 11 | ||
| LETTERS: | |||
| Arrows | 38, 49 | ||
| Border Tape | 49 | ||
| Die Cut | 38, 49 | ||
| Letter Kits | 97 | ||
| Word Strips | 47, 49, 50, 54 | ||
| LIGHTS: | |||
| Barricade, Type A | 12 | ||
| Barricade, Type B | 13 | ||
| Barricade, Type C | 12 | ||
| Flasher, Headlight | 96, 97 | ||
| School Beacon | 11, 149 | ||
| Vehicle Warning | 92, 93, 94, 95, 96, 97 | ||
| Work Zone Beacon | 11 | ||
| OBJECT MARKERS: | |||
| Curb Marker | 70 | ||
| OB-3A, B, C, D, E | 71 | ||
| Type I, II, III, IV | 69, 128 | ||
| PADDLES: | |||
| Stop-Go (School) | 27, 149 | ||
| Stop-Slow (School) | 27, 149 | ||
| PAINT: | |||
| Pavement Marking | 85 | ||
| 3M Reflective Liquid | 88 | ||
| PAVEMENT MARKERS: | |||
| Adhesives (Epoxy) | 87 | ||
| Channelizer | 70, 71 | ||
| Chip Seal | 88 | ||
| Curb | 70 | ||
| Rumble Strip | 62, 63, 70 | ||
| Temporary Plastic | 88 | ||
| Speed Bumps | 63, 70, 87 | ||
| Wheel Stops | 70, 87 | ||
| PAVEMENT MARKING: | |||
| Paint | 85 | ||
| Pavement Striping Machine | 81, 82, 83, 84 | ||
| Pre-Cut Legends | 86, 89 | ||
| Stencils | 86 | ||
| Tape & Primer | 89 | ||
| POSTS: | |||
| Delineator | 59, 68 | ||
| Drive Cap | 59, 78 | ||
| Driveable | 59 | ||
| Driver | 78 | ||
| Driver Carsonite | 65 | ||
| Eze-Erect | 59 | ||
| Flexible | 63, 64, 65, 66, 67 | ||
| Pos-Lock | 59 | ||
| Puller (Wedge) (General) | 59, | ||
| Puller Carsonite & Installation Tools | 65 | ||
| Semi-Driveable | 67 | ||
| Surface Mount | 67 | ||
| Tubular | 59 | ||
| Wing Channel | 59 | ||
| Wood Construction | 20 | RAIN GEAR: | |
| Ponchos | 40 | ||
| Raincoats | 42 | ||
| Rainsuits | 42 | ||
| SAFETY EQUIPMENT: | |||
| Arm-Leg Bands | 40 | ||
| Boots | 43 | ||
| Hard Hat | 43 | ||
| Ponchos | 40 | ||
| Triangle Flares | 112 | ||
| Slow Moving Vehicle | 112 | ||
| Vests | 33, 38, 40 | ||
| SAND BAGS: | |||
| Burlap | 28 | ||
| Poly | 28 | ||
| SHEETING: | |||
| Barricade Striped | 7 | ||
| Barricade End of the Road | 19 | ||
| Controltac | 47 | ||
| Drum Tape (See back cover) | 31 | ||
| Drum Wrap | 26 | ||
| Etchmark | 46 | ||
| Glow in the Dark | 40 | ||
| Non-Reflective | 50 | ||
| Reflective (See back cover) | 40 | ||
| Removable | 40 | ||
| SIGNS: | |||
| Backlit/Awning | 54 | ||
| Blanks | 44 | ||
| Civil Defense | 150 | ||
| Computerized | 46 | ||
| Cone | 35 | ||
| Construction | 151, 152 , 153 , 154 | ||
| Crime Prevention | 100, 101 | ||
| Custom Designed | 48 | ||
| Faces | 44 | ||
| Federal M.U.T.C.D | 127, 128 | ||
| Flexible w/Rubber Base | 41 | ||
| Folding (Ice, etc.) | 52 | ||
| Guide Signs (Route Markers) | 143, 144, 145, 146, 147, 148 | ||
| Hanging Supplies | 72, 73 | ||
| Milepost | 63 | ||
| Miscellaneous Regulatory | 150 | ||
| Modular Architecture | 53 | ||
| Overlay Plaques | 20 | ||
| Portable Safety Sam | 149 | ||
| Refurbishing | 43 | ||
| Regulatory | 129, 130 , 131 , 132 , 133 , 134 , 135 , 136 , 150 | ||
| Removable Copy | 146 | ||
| Rock-A-Way | 24 | ||
| Roll Up | 24, 25 | ||
| Route Markers | 143, 144, 145 | ||
| School (Safety Sam) | 149, 150 | ||
| School Crossing | 149, 150 | ||
| School Time Plaques | 149 | ||
| Special Messages | 102, to 126 | ||
| Sign Stands | 21, 22 , 23 , 24 , 25 , 26 , 35 , 41 | ||
| Street Sign Assemblies | 51, 63 | ||
| System 5 Refurbishing Systems | 76 | ||
| Warning | 137, 138, 139, 140, 141, 142 | ||
| Windgust/Dynaflex | 23 | ||
| (FOR A MORE DETAILED LIST OF SIGNS, SEE SIGN INDEX ON PAGE 163) | SIREN: | ||
| 100 W Vehicle | 96 | ||
| STANDS: | |||
| Barricade (Skids) | 21 | ||
| Quad-Pod | 24 | ||
| Sign | 21, 22 | ||
| Tri-Pod | 25 | ||
| Rubber | 41 | ||
| STENCILS: | |||
| Brass, Letters | 39 | ||
| Pavement Marking | 86 | ||
| TAPE: | |||
| Barricade Biodegradable | 16 | ||
| Barricade Tensor | 17 | ||
| Barrier, Municipal | 35 | ||
| Detectable | 36 | ||
| Electrical | 38 | ||
| Flagging | 39 | ||
| Fluorescent (Various Hazard) | 36, 38 | ||
| Non-Skid | 39 | ||
| Physical Hazard | 37 | ||
| Pipe | 38 | ||
| Surveyors | 39 | ||
| Underground | 36 | ||
| Warning | 35 , 36 , 37 , 38 , 39 , 40 | ||
| Woven | 38 | ||
| TRAFFIC CONES: | |||
| Cone Holder | 34 | ||
| Cone Sleeves | 34 | ||
| Cones | 34 | ||
| Signs | 35 | ||
| TUBULAR MARKERS: | 34 | ||
| VACUUM APPLICATOR: | |||
| Complete Unit | 45 | ||
| Diaphragm | 45 | ||
| Motor | 45 | ||
| Pump | 45 | ||
| Telatemp | 45 | ||
| VERTICAL PANELS: | |||
| Channelizers | 29 | ||
| Econo V.P | 27 | ||
| Fixed-Portable | 29 | ||
| Modular Screen | (Special Order) | ||
| Stur-D-O | 26 | ||
|
3810 Harvey Rd., Suite 101, College Station, TX 77845 sales@pricetrafficproducts.com Contact Us |
|
Copyright 2007 |